Missouri Precision Tool, Inc.

(866)-94 TOOLS toll free
866-948-6657 toll free
Sales@MO2LS.COM
314-487-2868 fax
Store Front Account Search Product List Basket Contents Checkout

Sign In
Order History

Missouri Precision Tool, Inc.
866- 94 TOOLS
866-948-6657
314 487 2686
314 487 2868 Fax

US Veteran Owned.


Concrete - Masonry Drilling
Floor Sanding Abrasives
Relton Carbide Tipped Masonry Bits
   Carbide Tipped Bell Hanger Bits, Relton
   Rebar Rotary Carbide Drills/Cutters, Relton
   Relton Brazed Carbide Hole Saws
     Relton Carbide Tipped Hole Saw for Tub and Spa
     Relton Carbide Hole Saw, Hard Plastic & Stucco
     Relton Carbide Hole Saw, Wood and Fiberglass
     Relton Carbide Hole Saws
     Relton Carbide Porcelain Hole Cutter
     Relton Carbide Thin Gauge Hole Saw
     Relton Interrupted Cut Carbide Hole Saws
   SOLID-BODY “HARD-HEAD” BITS, Relton
Rockhard SDS MAX and Spline Shank Extension
ROCKHARD Titanium Step Drills
Rockhard Tools, Inc.
SDS Rockhard Dust Control Drill Bits
Tenryu Carbide Tipped Saw Blades
Virginia Abrasives
Sait


Relton Brazed Carbide Hole Saws

SAME DAY SHIPPING

Relton Carbide Hole Saws
Relton Carbide Thin Gauge Hole Saw
Relton Carbide Hole Saw, Hard Plastic & Stucco
Relton Hole Saw, Wood and Fiberglass
Relton Carbide Carbide Tipped Hole Saw for Tub and Spa
Relton Carbide Porcelain Hole Cutter
Relton Interrupted Cut Carbide Hole Saws


Relton Brazed Carbide Hole Saws
Code Name Image Price  
RELTON CARBIDE-TIPPED HOLE SAW
RPM SCHEDULE*
SIZE
MILD STEEL CERAMIC TILE
CAST 1RON
STAINLESS STEEL
WOOD/ALUMINUM PLASTIC FIBERGLASS
INCHES MM
MIN.
MAX.
MIN.
MAX.
MIN.
MAX.
MIN.
MAX.
3/4" 19 850 1050 1100 1250 250 350 1200 1500
7/6" 22.2 750 950 1000 1200 225 325 1150 1450
1" 25.4 650 850 900 1100 200 300 1100 1400
1-1/8" 28.6 530 750 800 1000 175 275 1050 1350
1-1/4" 31.8 500 700 720 920 160 260 1000 1250
1-3/8" 34.9 450 650 650 850 145 245 975 1200
1-1/2" 38.1 425 625 600 800 135 235 950 1200
1-5/8" 41.3 375 575 550 750 -25 225 925 1200
1-3/4" 44.3 350 550 500 700 115 215 920 1200
1-7/8" 47.6 325 526 470 670 110 210 915 1200
2" 50.8 325 525 450 650 105 205 900 1200
2-1/8" 54 300 500 425 625 100 200 890 1190
2-1/4" 57.2 275 475 400 600 95 195 880 1180
2-3/8" 60.3 250 450 375 575 90 190 875 1175
2-1/2" 63.5 250 450 360 560 85 185 850 1150
2-1/8" 66.7 240 440 340 540 80 180 830 1130
2-3/4" 69.9 230 430 325 52 77 177 800 1000
2-7/8" 73 220 420 310 510 75 175 775 1075
3" 76.2 210 410 300 500 73 173 750 1050
3-1/8" 79.4 205 405 280 480 71 171 725 1025
3-1/4" 82.6 195 395 275 475 69 169 700 1000
3-3/8 85.7 190 390 260 460 65 165 675 975
3-1/2" 88.9 180 380 255 455 60 160 650 950
35854 92.1 175 375 250 450 55 155 625 925
3-3/4" 95.3 170 370 240 440 52 152 600 900
3-7/8" 98.4 165 365 235 435 50 150 575 875
4" 101.6 160 360 225 425 50 150 550 850
4-1/8" 104.8 155 355 215 415 48 148 525 825
4-1/4" 108 150 350 210 410 46 146 500 800
4-3/8" 111.1 145 345 205 405 45 145 475 775
4-1/2" 114.3 140 340 200 400 43 143 450 750
4-5/8" 117.5 135 335 195 395 41 141 425 725
4-3/4" 120.7 130 330 185 385 40 140 400 700
38083 123.8 130 330 180 380 40 140 375 675
5" 127 120 320 175 375 40 140 350 650
5-1/4" 133.4 120 320 170 370 38 138 345 645
5-1/2" 139.7 115 315 165 365 35 135 340 640
5-3/4" 146.1 115 315 160 360 35 135 330 630
6" 152.4 100 300 150 350 30 130 325 625
6-1/2" 165.1 100 300 145 345 25 125 300 600
7" 177.8 90 290 130 330 23 123 280 580
TO BE USED AS A GUIDE ONLY. SPEEDS MAY VARY DUE TO DRILLING CONDITIONS.

Need Help?
Got Questions?

Please enter your question or issue in the text box below.

Enter your name and email address so we can reply to your question or concern.



Ecommerce Shopping Cart Software by Miva